The Grand Prix Cycliste de Québec is an event registered on the UCI WorldTour calendar thus ensuring, through this prestigious label, the participation of the 18 WorldTeams composed of the greatest riders of the planet. This international cycling competition will be run in the heart of the “Vieille Capitale,” an outstanding venue for this exciting GP. Its hilly terrain, made to measure for a race like this, and its undeniable charms will make the Grand Prix Cycliste de Québec a prestigious, unifying event like no other.
The Grand Prix Cycliste de Québec circuit will be particularly well suited to punchers and those used to steep descents. Riders will complete 18 laps, and the hill climb to the finish line on the iconic Plains of Abraham promises to be spectacular! Expect an extremely challenging race for the world’s best cyclists.
Friends, cycling fans and thrill-lovers: mark your datebooks!
YOU are the fuel for the racers—the true motivators and sources of energy for the peloton, who will be justly appreciative as you cheer them on!
CIRCUIT
PARTICIPATING TEAMS
2025 WORLDTEAMS


















FOLLOW THE GRAND PRIX CYCLISTE DE QUÉBEC LIVE
Follow the Grand Prix Cycliste de Québec through our broadcasters. Don’t miss out on the performances of the world’s best riders. Races will be broadcast across 5 continents, allowing you to follow the rhythm of the peloton, wherever you are.
FOLLOW THE LIVE FEED ON X
#GPCQM
RESULTS

Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Michael MATTHEWS | AUS | TEAM JAYCO ALULA | 4:45:36 |
| 2 | Biniam GIRMAY HAILU | ERI | INTERMARCHÉ-WANTY | 4:45:36 |
| 3 | Rudy MOLARD | FRA | GROUPAMA-FDJ | 4:45:36 |
Best climber
| 7 | Tadej POGACAR | SLO | UAE TEAM EMIRATES |
Best Canadian
| 31 | Guillaume BOIVIN | CAN | IPT |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Arnaud DE LIE | BEL | LOTTO DSTNY | 4:47:36 |
| 2 | Corbin STRONG | NZL | ISRAEL – PREMIER TECH | 4:47:36 |
| 3 | Michael MATTHEWS | AUS | TEAM JAYCO ALULA | 4:47:36 |
Best climber
| 20 | Neilson POWLESS | USA | EF EDUCATION – EASYPOST |
Best Canadian
| 41 | Guillaume BOIVIN | CAN | ISRAEL – PREMIER TECH | 4:47:44 |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Benoît Cosnefroy | FRA | AG2R CITROEN TEAM | 4:46:56 |
| 2 | Michael Matthews | AUS | TEAM BIKEEXCHANGE – JAYCO | 4:47:00 |
| 3 | Biniam Girmay | ERI | INTERMARCHE -WANTY-GOBERT MATERIAUX | 4:47:00 |
Grand Prix Cycliste de Québec 2022 results
Best climber
| 1 | Benoît Cosnefroy | FRA | AG2R CITROEN TEAM |
Best Canadian
| 45 | Guillaume Boivin | CAN | ISRAEL – PREMIER TECH | 4:48:12 |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Michael Matthews | AUS | TEAM SUNWEB | 5.13’01” |
| 2 | Peter Sagan | SVK | BORA-HANSGROHE | 5.13’01” |
| 3 | Greg Van Avermaet | BEL | CCC TEAM | 5.13’01” |
Best climber
| 7 | Julian Alaphilippe | FRA | DECEUNINCK-QUICK-STEP |
Best Canadian
| 15 | Hugo Houle | CAN | ASTANA PRO TEAM | 5.13’01” |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Michael Matthews | AUS | TEAM SUNWEB | 5.04’17” |
| 2 | Greg Van Avermaet | BEL | BMC RACING TEAM | 5.04’17” |
| 3 | Jasper Stuyven | BEL | TREK – SEGAFREDO | 5.04’17” |
Best climber
| Peter Kennaugh | GBR | BORA – HANSROHE |
Best Canadian
| Guillaume Boivin | CAN | ISRAEL CYCLING ACADEMY | 5.04’17” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Peter Sagan | SVK | BORA – HANSROHE | 5.00’31” |
| 2 | Greg Van Avermaet | BEL | BMC RACING TEAM | 5.00’31” |
| 3 | Michael Matthews | AUS | TEAM SUNWEB | 5.00’31” |
Best climber
| Lukas Pöstlberger | AUT | BORA – HANSROHE |
Best Canadian cyclist
| Guillaume Boivin | CAN | ISRAEL CYCLING ACADEMY | 5.00’31” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | TINKOFF | 5.07’13” |
| 2 | VAN AVERMAET, Greg | BEL | BMC RACING TEAM | 5.07’13” |
| 3 | ROUX, Anthony | FRA | FDJ | 5.07’13” |
Best climber
| 48 | MOSCON, Gianni | ITA | TEAM SKY | 5.07’46” |
Best Canadian cyclist
| 17 | BOIVIN, Guillaume | CAN | ÉQUIPE CANADA TEAM | 5.07’18” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | URAN, Rigoberto | COL | ETIXX – QUICK STEP | 05.09’47” |
| 2 | MATTHEWS, Michael | AUS | ORICA GreenEDGE | 05.09’47” |
| 3 | KRISTOFF, Alexander | NOR | TEAM KATUSHA | 05.09’47” |
Best climber
| 109 | ROTH, Ryan | CAN | ÉQUIPE CANADA TEAM | 05.12’34” |
Best Canadian cyclist
| 16 | HESJEDAL, Ryder | CAN | TEAM CANNONDALE – GARMIN | 05.09’50” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | GERRANS, Simon | AUS | ORICA GreenEDGE | 4.42’54” |
| 2 | DUMOULIN, Tom | NED | TEAM GIANT – SHIMANO | 4.42’54” |
| 3 | NAVARDAUSKAS, Ramunas | LTU | GARMIN SHARP | 4.42’54” |
Best climber
| 31 | TANNER, David | BEL | BELKIN – PRO CYCLING TEAM | 4.43’06” |
Best Canadian cyclist
| 27 | ANDERSON, Ryan | CAN | ÉQUIPE CANADA TEAM | 4.43’01” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | GESINK, Robert | NED | BELKIN – PRO CYCLING TEAM | 4.58’13” |
| 2 | VICHOT, Arthur | FRA | FDJ.FR | 4.58’13” |
| 3 | VAN AVERMAET, Greg | BEL | BMC RACING TEAM | 4.58’13” |
Best climber
| 62 | MACHADO, Tiago | BEL | RADIOSHACK LEOPARD | 4.59’25” |
Best Canadian cyclist
| 39 | HESJEDAL, Ryder | CAN | GARMIN – SHARP | 4.58’53” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | GERRANS, Simon | AUS | ORRICA GreenEDGE | 4.53’04” |
| 2 | VAN AVERMAET, Greg | BEL | BMC RACING TEAM | 4.53’04” |
| 3 | COSTA, Rui | POR | MOVISTAR TEAM | 4.53’08” |
Best climber
| 30 | LANGLOIS, Bruno | CAN | ÉQUIPE CANADA TEAM | 4h53’18” |
Best Canadian cyclist
| 10 | PARISIEN, François | CAN | SPIDERTECH POWERED BY C10 | 4h53’08” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | GILBERT, Philippe | BEL | OMEGA PHARMA – LOTTO | 5.03’08” |
| 2 | GESINK, Robert | NED | RABOBANK PRO TEAM | 5.03’11” |
| 3 | URÁN, Rigoberto | COL | SKY PROCYCLING | 5.03’17” |
Best climber
| 77 | HERRADA LOPEZ, Jesus | ESP | MOVISTAR | 5.15’31” |
Best Canadian cyclist
| 4 | BARRY, Michael | CAN | SKY | 5.04’31” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | VOECKLER, Thomas | FRA | BOUYGUES TELECOM | 04.35’27” |
| 2 | BOASSON HAGEN, Edval | NOR | SKY PROCYCLING | 04.35’28” |
| 3 | GESINK, Robert | NED | RABOBANK PRO TEAM | 04.35’28” |
Best climber
| 77 | FUGLSANG, Jakob | DEN | SAXO BANK | 4h36’28” |
Best Canadian cyclist
| 4 | HESJEDAL, Ryder | CAN | GARMIN – TRANSITIONS | 4.35’28” |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Julian ALAPHILIPPE | FRA | TUDOR PRO CYCLING TEAM | 5:04:32 |
| 2 | Pavel SIVAKOV | FRA | UAE TEAM EMIRATES XRG | 5:04:34 |
| 3 | Alberto BETTIOL | ITA | XDS ASTANA TEAM | 5:04:36 |
Best young rider Ekoï
| 33 | Afonso EULALIO | POR | BAHRAIN VICTORIOUS |
Best Canadian
| 44 | Hugo HOULE | CAN | IPT |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Michael MATTHEWS | AUS | TEAM JAYCO ALULA | 4:45:36 |
| 2 | Biniam GIRMAY HAILU | ERI | INTERMARCHÉ-WANTY | 4:45:36 |
| 3 | Rudy MOLARD | FRA | GROUPAMA-FDJ | 4:45:36 |
Best climber
| 7 | Tadej POGACAR | SLO | UAE TEAM EMIRATES |
Best Canadian
| 31 | Guillaume BOIVIN | CAN | ISRAEL-PREMIER TECH |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Arnaud DE LIE | BEL | LOTTO DSTNY | 4:47:36 |
| 2 | Corbin STRONG | NZL | ISRAEL – PREMIER TECH | 4:47:36 |
| 3 | Michael MATTHEWS | AUS | TEAM JAYCO ALULA | 4:47:36 |
Best climber
| 20 | Neilson POWLESS | USA | EF EDUCATION – EASYPOST |
Best Canadian
| 41 | Guillaume BOIVIN | CAN | ISRAEL – PREMIER TECH | 4:47:44 |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Benoît Cosnefroy | FRA | AG2R CITROEN TEAM | 4:46:56 |
| 2 | Michael Matthews | AUS | TEAM BIKEEXCHANGE – JAYCO | 4:47:00 |
| 3 | Biniam Girmay | ERI | INTERMARCHE -WANTY-GOBERT MATERIAUX | 4:47:00 |
Grand Prix Cycliste de Québec 2022 results
Best climber
| 1 | Benoît Cosnefroy | FRA | AG2R CITROEN TEAM |
Best Canadian
| 45 | Guillaume Boivin | CAN | ISRAEL – PREMIER TECH | 4:48:12 |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Michael Matthews | AUS | TEAM SUNWEB | 5.13’01” |
| 2 | Peter Sagan | SVK | BORA-HANSGROHE | 5.13’01” |
| 3 | Greg Van Avermaet | BEL | CCC TEAM | 5.13’01” |
Best climber
| 7 | Julian Alaphilippe | FRA | DECEUNINCK-QUICK-STEP |
Best Canadian
| 15 | Hugo Houle | CAN | ASTANA PRO TEAM | 5.13’01” |
Individual rankings
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Michael Matthews | AUS | TEAM SUNWEB | 5.04’17” |
| 2 | Greg Van Avermaet | BEL | BMC RACING TEAM | 5.04’17” |
| 3 | Jasper Stuyven | BEL | TREK – SEGAFREDO | 5.04’17” |
Best climber
| Peter Kennaugh | GBR | BORA – HANSROHE |
Best Canadian
| Guillaume Boivin | CAN | ISRAEL CYCLING ACADEMY | 5.04’17” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | Peter Sagan | SVK | BORA – HANSROHE | 5.00’31” |
| 2 | Greg Van Avermaet | BEL | BMC RACING TEAM | 5.00’31” |
| 3 | Michael Matthews | AUS | TEAM SUNWEB | 5.00’31” |
Best climber
| Lukas Pöstlberger | AUT | BORA – HANSROHE |
Best Canadian cyclist
| Guillaume Boivin | CAN | ISRAEL CYCLING ACADEMY | 5.00’31” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | SAGAN, Peter | SVK | TINKOFF | 5.07’13” |
| 2 | VAN AVERMAET, Greg | BEL | BMC RACING TEAM | 5.07’13” |
| 3 | ROUX, Anthony | FRA | FDJ | 5.07’13” |
Best climber
| 48 | MOSCON, Gianni | ITA | TEAM SKY | 5.07’46” |
Best Canadian cyclist
| 17 | BOIVIN, Guillaume | CAN | ÉQUIPE CANADA TEAM | 5.07’18” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | URAN, Rigoberto | COL | ETIXX – QUICK STEP | 05.09’47” |
| 2 | MATTHEWS, Michael | AUS | ORICA GreenEDGE | 05.09’47” |
| 3 | KRISTOFF, Alexander | NOR | TEAM KATUSHA | 05.09’47” |
Best climber
| 109 | ROTH, Ryan | CAN | ÉQUIPE CANADA TEAM | 05.12’34” |
Best Canadian cyclist
| 16 | HESJEDAL, Ryder | CAN | TEAM CANNONDALE – GARMIN | 05.09’50” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | GERRANS, Simon | AUS | ORICA GreenEDGE | 4.42’54” |
| 2 | DUMOULIN, Tom | NED | TEAM GIANT – SHIMANO | 4.42’54” |
| 3 | NAVARDAUSKAS, Ramunas | LTU | GARMIN SHARP | 4.42’54” |
Best climber
| 31 | TANNER, David | BEL | BELKIN – PRO CYCLING TEAM | 4.43’06” |
Best Canadian cyclist
| 27 | ANDERSON, Ryan | CAN | ÉQUIPE CANADA TEAM | 4.43’01” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | GESINK, Robert | NED | BELKIN – PRO CYCLING TEAM | 4.58’13” |
| 2 | VICHOT, Arthur | FRA | FDJ.FR | 4.58’13” |
| 3 | VAN AVERMAET, Greg | BEL | BMC RACING TEAM | 4.58’13” |
Best climber
| 62 | MACHADO, Tiago | BEL | RADIOSHACK LEOPARD | 4.59’25” |
Best Canadian cyclist
| 39 | HESJEDAL, Ryder | CAN | GARMIN – SHARP | 4.58’53” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | GERRANS, Simon | AUS | ORRICA GreenEDGE | 4.53’04” |
| 2 | VAN AVERMAET, Greg | BEL | BMC RACING TEAM | 4.53’04” |
| 3 | COSTA, Rui | POR | MOVISTAR TEAM | 4.53’08” |
Best climber
| 30 | LANGLOIS, Bruno | CAN | ÉQUIPE CANADA TEAM | 4h53’18” |
Best Canadian cyclist
| 10 | PARISIEN, François | CAN | SPIDERTECH POWERED BY C10 | 4h53’08” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | GILBERT, Philippe | BEL | OMEGA PHARMA – LOTTO | 5.03’08” |
| 2 | GESINK, Robert | NED | RABOBANK PRO TEAM | 5.03’11” |
| 3 | URÁN, Rigoberto | COL | SKY PROCYCLING | 5.03’17” |
Best climber
| 77 | HERRADA LOPEZ, Jesus | ESP | MOVISTAR | 5.15’31” |
Best Canadian cyclist
| 4 | BARRY, Michael | CAN | SKY | 5.04’31” |
Individual classification
| RUNNERS | COUNTRY | TEAMS | TIME | |
|---|---|---|---|---|
| 1 | VOECKLER, Thomas | FRA | BOUYGUES TELECOM | 04.35’27” |
| 2 | BOASSON HAGEN, Edval | NOR | SKY PROCYCLING | 04.35’28” |
| 3 | GESINK, Robert | NED | RABOBANK PRO TEAM | 04.35’28” |
Best climber
| 77 | FUGLSANG, Jakob | DEN | SAXO BANK | 4h36’28” |
Best Canadian cyclist
| 4 | HESJEDAL, Ryder | CAN | GARMIN – TRANSITIONS | 4.35’28” |






















