grand prix cycliste de québec
Results 2011
Racers |
Team |
Time |
|
|---|---|---|---|
| 1 | OLO | 5:03:08 | |
| 2 | RAB | 5:03:11 | |
| 3 | SKY | 5:03:17 | |
| 4 | LEO | 5:03:22 | |
| 5 | RSH | 5:03:23 | |
| 6 | VCD | 5:03:31 | |
| 7 | LIQ | 5:03:31 | |
| 8 | VCD | 5:03:33 | |
| 9 | QST | 5:03:38 | |
| 10 | AST | 5:03:55 |
Best climber | |||
|---|---|---|---|
| 77 | MOV | 5:15:31 |
Most aggressive | |||
|---|---|---|---|
| 107 | QST | 5:05:26 |
Best Canadian | |||
|---|---|---|---|
| 4 | BARRY, Michael |
SKY | 5:04:31 |
TEAMS | |||
|---|---|---|---|
| 1 | VCD | ||
| 2 | SKY | ||
| 3 | QST | ||
| 4 | RSH | ||
| 5 | LEO | ||
| 6 | MOV | ||
| 7 | EUC | ||
| 8 | FDJ | ||
| 9 | COF | ||
| 10 | SBS | ||
| 11 | OLO | ||
| 12 | RAB | ||
| 13 | AST | ||
| 14 | LIQ |
The other teams do not appear in the rankings because of the number of runners who completed insufisant the race.

BARRY, Michael
