grand prix cycliste de montréal
Results 2012
RACERS |
TEAMS |
TIMES | |
|---|---|---|---|
| 1 | SKY | 5:28:29" | |
| 2 | LIQ | 5:28:31" | |
| 3 | KAT | 5:28:31" | |
| 4 | OGE | 5:28:33" | |
| 5 | SKY | 5:28:33" | |
| 6 | VCD | 5:28:33" | |
| 7 | LTB | 5:28:33" | |
| 8 | MOV | 5:28:33" | |
| 9 | KAT | 5:28:33" | |
| 10 | RNT | 5:28:33" |
BEST CLIMBER | |||
|---|---|---|---|
| GAUTIER, Cyril | EUC |
5:35:49 |
BEST CanadiAn | |||
|---|---|---|---|
| HESJEDAL, Ryder | GRS | 5:28:40" |
TEAMS | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
|
||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 |


